Comment on page
Privacy Notice
This notice was last updated on 26 July 2022. We may change this notice from time to time, so please check this page for updates.
We are committed to respecting your data privacy and we avoid collecting information from our products that could identify you as an individual wherever possible. Please note, however, that using our licensing feature does result in us collecting Personally Identifiable Information.
We are Diffblue Limited, AI for Code. We are a company registered in England and Wales number 09958102, with our registered office at Diffblue Ltd, 16c Worcester Place, Oxford, OX1 2JW, UK. We are the controller of the data described in this notice.
We collect two different types of data: licensing data and optional anonymous telemetry data / error reporting.
When activating community edition you may optionally enter your email address to receive product update notification emails containing information about what is new and expected in upcoming releases.
As part of our licensing, we need to collect information on the following hardware components to generate a unique identity key per device. This is to ensure that each occurrence of our product has its own licence. The hardware components are:
- Motherboard
- Processor (CPU)
- Hard disks or other similar storage units.
We store the following data:
User identifier | Optional; used to identify the assignment of keys to individual users |
Email address | Optional; used to provide software updates and license communications via email |
License first activated | Date and time |
License last checked | Date and time |
External IP address | x.xx.xxx.xxx |
Hardware ID | This is a secure hash of a unique identifier used to distinguish between devices |
Number of times license activated | X |
Diffblue collects optional, anonymous telemetry data about your usage of Diffblue products to improve them. The data is sent to Diffblue over an encrypted HTTPS connection. It is enabled by default and you can turn it off as described below, though we hope that you will agree to share the data to help us build a better product. We do not sell the data or make it available to third parties – it is only ever used internally at Diffblue.
Please note that if you migrate from a version with telemetry to a version without telemetry, it will be automatically turned off. If you migrate from a version without telemetry to a verison with telemetry, it will be enabled by default (and you can turn it off as described below).
Here's what we collect, with examples, and how it's used:
Data point | Example | Usage |
---|---|---|
First 3 octets of Public IP address | 104.18.120 | From this we infer approximate location (e.g. New York), to prioritize language and product support |
Random Anonymous UUID | 697764c3-657d-4c93-9a14-7f701173a690 | So that we can see how a particular instance of the product is used over time |
Operating system version | Apple macOS 10.14.6 (Mojave) build 18G103 | Prioritize OS support |
CPU ID string | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | Guide decisions on product performance |
System RAM in bytes | 4294430720 | Guide decisions on product performance |
Diffblue Cover Version | 2019.12.b | Understand how versions are being used |
IDE version *(Cover Plugin only)* | 2019.2.1 IC-191.6707.61 | Prioritize IDE support |
Data point | Example | Usage |
---|---|---|
Application start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Application exit time | Wed, 04 Nov 2020 15:19:17 GMT | Analyze performance and product usability |
Indexing start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Indexing end time | Wed, 04 Nov 2020 15:10:22 GMT | Analyze performance and product usability |
Analysis start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Analysis end time | Wed, 04 Nov 2020 15:19:17 GMT | Analyze performance and product usability |
Number of tests generated | 42 | Product usefulness and preferred workflow |
Output codes from analysis | E009, R003, T002, V002 | Product robustness and preferred workflow |
Data point | Example | Usage |
---|---|---|
When the IDE is started | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
When the IDE is shutdown | Wed, 04 Nov 2020 21:33:45 GMT | Analyze performance and product usability |
When the Plugin is uninstalled | Fri, 06 Nov 2020 09:33:45 GMT | Analyze performance and product usability |
Indexing start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Indexing end time | Wed, 04 Nov 2020 15:07:13 GMT | Analyze performance and product usability |
Analysis start time | Wed, 04 Nov 2020 15:10:31 GMT | Analyze performance and product usability |
Analysis end time | Wed, 04 Nov 2019 15:19:27 GMT | Analyze performance and product usability |
Number of tests generated | 42 | Product usefulness and preferred workflow |
Output codes from analysis | E009, R003, T002, V002 | Product robustness and preferred workflow |
We automatically collect error reports, if errors have occurred, using Sentry. These reports require the following data to be collected:
Data | Example | Usage |
---|---|---|
Stack trace | - | Debugging |
The release version | e.g. 2021.10.01-community | Understand how versions are being used |
Anonymised user id | e.g. 38b4a23b-e46f-43c2-8b98-e829c5d7182d | So that we can see how a particular instance of the product is used over time |
IDE version | e.g. 2021.3 IC-213.4746.92 | Prioritize IDE support |
Java runtime version | e.g. 11.0.11+9-b1504.13 | Understand how versions are being used |
Number of CPUs | e.g. 8 | Guide decisions on product performance |
Memory | Free, Max and Total | Guide decisions on product performance |
OS | e.g. macOS X | Prioritize OS support |
Report sending can be disabled if required, by navigating to
Tools > Diffblue Cover > About
and deselecting the relevant checkbox.While we cannot guarantee the security of the data, we have implemented generally accepted technical and organizational measures to protect all data from accidental or unlawful destruction, loss, alteration, unauthorized disclosure and unauthorized access, taking into account the nature of the data and the associated risks.
If you have any questions about this notice or our handling of data, please contact us at [email protected] or by writing to:
Head of Legal,
Diffblue Limited,
16c Worcester Pl,
Oxford OX1 2JJ
Last modified 2mo ago