Legal > Privacy Notice
Privacy Notice for anonymized data collection in Diffblue products
This notice was last updated on 10 February 2021. We may change this notice from time to time, so please check this page for updates.
We are committed to respecting your data privacy and we avoid collecting information from our products that could identify you as an individual. This notice describes the anonymized data we collect, how we use the data, and how you can turn off data collection.
Who are we?
We are Diffblue Limited, AI for Code. We are a company registered in England and Wales number 09958102, with our registered office at 10 St. Ebbes Street, Oxford, OX1 1PT, UK. We are the controller of the data described in this notice.
What anonymous data do we collect and what do we do with it?
Diffblue collects anonymized data about your usage of Diffblue products to improve them. The data is sent to Diffblue over an encrypted HTTPS connection. It is enabled by default and you can turn it off as described below, though we hope that you will agree to share the data to help us build a better product. We do not sell the data or make it available to third parties – it is only ever used internally at Diffblue.
Here’s what we collect, with examples, and how it’s used:
Data point | Example | Usage |
---|---|---|
Compute Environment data collection | ||
First 3 octets of Public IP address | 104.18.120 | From this we infer approximate location (e.g. New York), to prioritize language and product support |
Random Anonymous UUID | 697764c3-657d-4c93-9a14-7f701173a690 | So that we can see how a particular instance of the product is used over time |
Operating system version | Apple macOS 10.14.6 (Mojave) build 18G103 | Prioritize OS support |
CPU ID string | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | Guide decisions on product performance |
System RAM in bytes | 4294430720 | Guide decisions on product performance |
Diffblue Cover Version | 2019.12.b | Understand how versions are being used |
IDE version *(IntelliJ plugin only)* | 2019.2.1 IC-191.6707.61 | Prioritize IDE support |
Data collection - Diffblue Cover CLI | ||
Application start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Application exit time | Wed, 04 Nov 2020 15:19:17 GMT | Analyze performance and product usability |
Indexing start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Indexing end time | Wed, 04 Nov 2020 15:10:22 GMT | Analyze performance and product usability |
Analysis start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Analysis end time | Wed, 04 Nov 2020 15:19:17 GMT | Analyze performance and product usability |
Number of tests generated | 42 | Product usefulness and preferred workflow |
Output codes from analysis | E009, R003, T002, V002 | Product robustness and preferred workflow |
Data collection - Diffblue Cover IntelliJ Plugin | ||
When the IDE is started | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
When the IDE is shutdown | Wed, 04 Nov 2020 21:33:45 GMT | Analyze performance and product usability |
When the Plugin is uninstalled | Fri, 06 Nov 2020 09:33:45 GMT | Analyze performance and product usability |
Indexing start time | Wed, 04 Nov 2020 15:02:27 GMT | Analyze performance and product usability |
Indexing end time | Wed, 04 Nov 2020 15:07:13 GMT | Analyze performance and product usability |
Analysis start time | Wed, 04 Nov 2020 15:10:31 GMT | Analyze performance and product usability |
Analysis end time | Wed, 04 Nov 2019 15:19:27 GMT | Analyze performance and product usability |
Number of tests generated | 42 | Product usefulness and preferred workflow |
Output codes from analysis | E009, R003, T002, V002 | Product robustness and preferred workflow |
How to turn off data collection
Cover command line interface (CLI)
You can disable data collection by editing the Diffblue preferences file (.diffblue/preferences.json
in your home directory). The property telemetry_enabled
should be set to false
:
{
"telemetry_id" : "xxxx6c2a-xxxx-4828-978c-xxxx592e2bdd",
"telemetry_enabled" : false
}
Cover IntelliJ plugin
You can disable data collection by deselecting the checkbox: Allow collection of anonymized usage statistics
. This can be found in the plugin preferences menu at Tools > Diffblue Cover > About
.
Security
While we cannot guarantee the security of the data, we have implemented generally accepted technical and organizational measures to protect this anonymous data from accidental or unlawful destruction, loss, alteration, unauthorized disclosure and unauthorized access, taking into account the nature of the data and the associated risks.
Contact
If you have any questions about this notice or our handling of anonymous data, please contact us at legal@diffblue.com or by writing to Head of Legal, Diffblue Limited, 10 St. Ebbes Street, Oxford, OX1 1PT, UK